Usage Statistics for createyourlegacy.ca

Summary Period: January 2026
Generated 08-Jan-2026 05:47 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 630
Total Files 417
Total Pages 68
Total Visits 10
Total KBytes 80
Total Unique Sites 15
Total Unique URLs 408
Total Unique Referrers 11
Total Unique User Agents 81
. Avg Max
Hits per Hour 3 144
Hits per Day 78 195
Files per Day 52 59
Pages per Day 8 39
Sites per Day 1 4
Visits per Day 1 3
KBytes per Day 10 36
Hits by Response Code
Undefined response code 1.27% 8
Code 200 - OK 66.19% 417
Code 301 - Moved Permanently 0.32% 2
Code 403 - Forbidden 0.79% 5
Code 404 - Not Found 29.37% 185
Code 406 - Not Acceptable 2.06% 13

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 58 9.21% 57 13.67% 1 1.47% 1 10.00% 3 20.00% 4 5.40%
2 195 30.95% 57 13.67% 15 22.06% 2 20.00% 4 26.67% 36 45.13%
3 56 8.89% 56 13.43% 0 0.00% 0 0.00% 1 6.67% 4 4.35%
4 57 9.05% 56 13.43% 1 1.47% 1 10.00% 2 13.33% 4 4.72%
5 74 11.75% 59 14.15% 5 7.35% 1 10.00% 3 20.00% 7 8.77%
6 65 10.32% 59 14.15% 7 10.29% 2 20.00% 4 26.67% 7 8.43%
7 111 17.62% 59 14.15% 39 57.35% 3 30.00% 4 26.67% 18 22.11%
8 14 2.22% 14 3.36% 0 0.00% 0 0.00% 1 6.67% 1 1.09%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 57 9.05% 7 56 13.43% 0 0 0.00% 0 4 4.64%
1 1 10 1.59% 0 4 0.96% 0 6 8.82% 0 4 4.73%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 7 56 8.89% 7 56 13.43% 0 0 0.00% 0 4 4.35%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 6 49 7.78% 6 49 11.75% 0 0 0.00% 0 3 3.81%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 0.16% 0 0 0.00% 0 1 1.47% 0 0 0.36%
9 6 52 8.25% 6 51 12.23% 0 2 2.94% 1 5 5.61%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 6 49 7.78% 6 49 11.75% 0 0 0.00% 0 3 3.81%
13 6 52 8.25% 0 1 0.24% 4 37 54.41% 2 13 15.96%
14 0 1 0.16% 0 1 0.24% 0 1 1.47% 0 1 0.76%
15 6 50 7.94% 6 49 11.75% 0 0 0.00% 0 3 4.10%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 5 0.79% 0 2 0.48% 0 4 5.88% 0 2 2.38%
18 23 186 29.52% 6 49 11.75% 1 14 20.59% 4 35 43.54%
19 0 4 0.63% 0 1 0.24% 0 3 4.41% 0 1 1.70%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 6 49 7.78% 6 49 11.75% 0 0 0.00% 0 3 3.81%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 1 9 1.43% 0 0 0.00% 0 0 0.00% 0 0 0.45%

Top 30 of 408 Total URLs
# Hits KBytes URL
1 10 1.59% 6 7.57% /
2 1 0.16% 1 0.97% /.well-known/
3 1 0.16% 0 0.08% /.well-known/acme-challenge/-1ACAEHQLC23ON5R5EZBRHTRPDU-BNCE
4 1 0.16% 0 0.08% /.well-known/acme-challenge/-8EHQO3C-JJKPBDQPQYU-AM4PM1DEZWV
5 1 0.16% 0 0.08% /.well-known/acme-challenge/-EF6KGQHSHNJDUSZR2N-3E4A6595H-Q_
6 1 0.16% 0 0.08% /.well-known/acme-challenge/-F9TMMI3_RKEX577KMCGJPBSOS83D0-Q
7 1 0.16% 0 0.08% /.well-known/acme-challenge/-L6HLL_4DSRX8HBDKQ1UPFU23NZH8KY_
8 1 0.16% 0 0.08% /.well-known/acme-challenge/-SL9QEQLLYYWF_UAY2QYBSM_XZEDZQT-
9 1 0.16% 0 0.08% /.well-known/acme-challenge/-_Z7K4I3C20LEJIU1DG4RC70TFBQYXA3
10 1 0.16% 0 0.08% /.well-known/acme-challenge/04-6470DPJWQSS_-4ZTNXTS0OH678KNI
11 1 0.16% 0 0.08% /.well-known/acme-challenge/07VP49V4TA_LK18G2D5Y22BKO20EXOGG
12 1 0.16% 0 0.08% /.well-known/acme-challenge/08E083PC1LIH7ENVU6W3TTJJKQSJUSGD
13 1 0.16% 0 0.08% /.well-known/acme-challenge/0CAY6I3Z65DMBSGP065OSJ_JLDVHE839
14 1 0.16% 0 0.08% /.well-known/acme-challenge/0D425N6S4QCIANOEHOL39SK3TZA0UKM2
15 1 0.16% 0 0.08% /.well-known/acme-challenge/0E0LTJJWGLVPV_XLF4XH3BQ6BIMTN5W6
16 1 0.16% 0 0.08% /.well-known/acme-challenge/0H53VMBSVLJNXFY4P6_A0PQ77C9402ZO
17 1 0.16% 0 0.08% /.well-known/acme-challenge/0I9B28YBYLWSOHCJHWWMJ17PY2M_FSZ4
18 1 0.16% 0 0.08% /.well-known/acme-challenge/0IZIWOKC489DT8QHY0IG2UM7QKJUUBHA
19 1 0.16% 0 0.08% /.well-known/acme-challenge/0N4F94LNKW6Q_ZNQG1DIYGWP3YHIFIQA
20 1 0.16% 0 0.08% /.well-known/acme-challenge/0RYZLX96T4W5E-TRRFP_86CVWITJ2A1W
21 1 0.16% 0 0.08% /.well-known/acme-challenge/0WO_U0NOPF2BRGJOVGUFXDJNJ_M_YNX4
22 1 0.16% 0 0.08% /.well-known/acme-challenge/108LEGNS99KAMJSWIB-SBBGO5ROWIQPZ
23 1 0.16% 0 0.08% /.well-known/acme-challenge/15FBGHU15J_RX1LYAI1_H97FPA4KB6NB
24 1 0.16% 0 0.08% /.well-known/acme-challenge/189_EU9JETUXNKSQ777BI7ZM3SZDHIOF
25 1 0.16% 0 0.08% /.well-known/acme-challenge/18BVIKMF1JWKTRFO9ZHQQ18AHSJ6V44U
26 1 0.16% 0 0.08% /.well-known/acme-challenge/1ETF0ITUF2TKFQ9-8JA9WL1-_Y4V7JNN
27 1 0.16% 0 0.08% /.well-known/acme-challenge/1FQ3_TLNP2O67F5VTJ7QRZQXJI_DA_NS
28 1 0.16% 0 0.08% /.well-known/acme-challenge/1JFYSTU-KEEU926NRYNQQZBHNW9NLIEM
29 1 0.16% 0 0.08% /.well-known/acme-challenge/1KTVUFLHZOIY7QUY7I9FA6Y2HPJPIDX5
30 1 0.16% 0 0.08% /.well-known/acme-challenge/1RAI9Z9K4Z_MHLB80KG8NVMC-8KOL5BP

Top 10 of 408 Total URLs By KBytes
# Hits KBytes URL
1 10 1.59% 6 7.57% /
2 1 0.16% 1 0.97% /.well-known/
3 1 0.16% 0 0.08% /.well-known/acme-challenge/-1ACAEHQLC23ON5R5EZBRHTRPDU-BNCE
4 1 0.16% 0 0.08% /.well-known/acme-challenge/-8EHQO3C-JJKPBDQPQYU-AM4PM1DEZWV
5 1 0.16% 0 0.08% /.well-known/acme-challenge/-EF6KGQHSHNJDUSZR2N-3E4A6595H-Q_
6 1 0.16% 0 0.08% /.well-known/acme-challenge/-F9TMMI3_RKEX577KMCGJPBSOS83D0-Q
7 1 0.16% 0 0.08% /.well-known/acme-challenge/-L6HLL_4DSRX8HBDKQ1UPFU23NZH8KY_
8 1 0.16% 0 0.08% /.well-known/acme-challenge/-SL9QEQLLYYWF_UAY2QYBSM_XZEDZQT-
9 1 0.16% 0 0.08% /.well-known/acme-challenge/-_Z7K4I3C20LEJIU1DG4RC70TFBQYXA3
10 1 0.16% 0 0.08% /.well-known/acme-challenge/04-6470DPJWQSS_-4ZTNXTS0OH678KNI

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 10 1.59% 8 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 10 1.59% 5 100.00% /

Top 15 of 15 Total Sites
# Hits Files KBytes Visits Hostname
1 406 64.44% 406 97.36% 25 31.56% 0 0.00% res321.servconfig.com
2 137 21.75% 0 0.00% 32 39.73% 1 10.00% ip178-239-161-80.bandwidth.co.uk
3 52 8.25% 1 0.24% 13 15.96% 1 10.00% 20.41.84.230
4 9 1.43% 0 0.00% 0 0.45% 0 0.00% 103.253.24.121
5 9 1.43% 3 0.72% 3 3.97% 1 10.00% hn.kd.ny.adsl
6 5 0.79% 2 0.48% 2 2.38% 1 10.00% scanner-204.hk2.censys-scanner.com
7 3 0.48% 1 0.24% 1 1.33% 1 10.00% 167.94.146.54
8 2 0.32% 1 0.24% 1 1.04% 1 10.00% 93.123.109.125
9 1 0.16% 1 0.24% 1 0.76% 1 10.00% 117.132.188.205
10 1 0.16% 0 0.00% 0 0.36% 0 0.00% 141.98.11.171
11 1 0.16% 0 0.00% 0 0.29% 0 0.00% 160.250.132.49
12 1 0.16% 0 0.00% 0 0.36% 1 10.00% 205.210.31.183
13 1 0.16% 1 0.24% 1 0.76% 1 10.00% 37.57.199.104.bc.googleusercontent.com
14 1 0.16% 1 0.24% 1 0.76% 1 10.00% ec2-3-253-252-166.eu-west-1.compute.amazonaws.com
15 1 0.16% 0 0.00% 0 0.29% 0 0.00% sa508.saturn.dedi.server-hosting.expert

Top 10 of 15 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 137 21.75% 0 0.00% 32 39.73% 1 10.00% ip178-239-161-80.bandwidth.co.uk
2 406 64.44% 406 97.36% 25 31.56% 0 0.00% res321.servconfig.com
3 52 8.25% 1 0.24% 13 15.96% 1 10.00% 20.41.84.230
4 9 1.43% 3 0.72% 3 3.97% 1 10.00% hn.kd.ny.adsl
5 5 0.79% 2 0.48% 2 2.38% 1 10.00% scanner-204.hk2.censys-scanner.com
6 3 0.48% 1 0.24% 1 1.33% 1 10.00% 167.94.146.54
7 2 0.32% 1 0.24% 1 1.04% 1 10.00% 93.123.109.125
8 1 0.16% 1 0.24% 1 0.76% 1 10.00% 117.132.188.205
9 1 0.16% 1 0.24% 1 0.76% 1 10.00% 37.57.199.104.bc.googleusercontent.com
10 1 0.16% 1 0.24% 1 0.76% 1 10.00% ec2-3-253-252-166.eu-west-1.compute.amazonaws.com

Top 11 of 11 Total Referrers
# Hits Referrer
1 574 91.11% - (Direct Request)
2 12 1.90% https://www.bing.com/
3 9 1.43% https://www.google.de/
4 7 1.11% https://www.google.fr/
5 6 0.95% https://duckduckgo.com/
6 6 0.95% https://www.google.co.uk/
7 6 0.95% https://www.google.com/
8 6 0.95% https://www.yahoo.com/
9 2 0.32% http://mail.createyourlegacy.ca:80/cgi-bin
10 1 0.16% https://www.facebook.com/
11 1 0.16% www.google.com

Top 15 of 81 Total User Agents
# Hits User Agent
1 406 64.44% Cpanel-HTTP-Client/1.0
2 9 1.43% Go-http-client/1.1
3 8 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
4 8 1.27% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 7 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 7 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
7 6 0.95% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
8 6 0.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 5 0.79% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 5 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 5 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
12 5 0.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
13 5 0.79% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
14 5 0.79% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
15 4 0.63% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 413 65.56% 410 98.32% 29 35.45% Commercial (com)
2 137 21.75% 0 0.00% 32 39.73% United Kingdom
3 80 12.70% 7 1.68% 20 24.82% Unresolved/Unknown


Generated by Webalizer Version 2.23