AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/legacy/tmp/awstats/ssl/awstats.createyourlegacy.ca.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2052                
POS_TIME 2712                
POS_VISITOR 12416               
POS_DAY 16500               
POS_DOMAIN 3473                
POS_LOGIN 3866                
POS_ROBOT 4021                
POS_WORMS 4830                
POS_EMAILSENDER 4961                
POS_EMAILRECEIVER 5104                
POS_SESSION 17246               
POS_FILESIZE 18269               
POS_SIDER 17437               
POS_FILETYPES 5239                
POS_DOWNLOADS 5580                
POS_OS 5688                
POS_BROWSER 6317                
POS_SCREENSIZE 8759                
POS_UNKNOWNREFERER 8833                
POS_UNKNOWNREFERERBROWSER 9879                
POS_ORIGIN 10567               
POS_SEREFERRALS 10701               
POS_PAGEREFS 10845               
POS_SEARCHWORDS 11152               
POS_KEYWORDS 11304               
POS_MISC 2375                
POS_ERRORS 11363               
POS_CLUSTER 3722                
POS_SIDER_404 11544               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801072257 1 0 19162618564614
FirstTime 0
LastTime 20250731221111
LastUpdate 20250802004054 1 0 0 0 0
TotalVisits 142                 
TotalUnique 95                  
MonthHostsKnown 0                   
MonthHostsUnknown 106                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 72 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 11 17 93404 55 61 4695
1 2 2 13042 44 44 48261
2 8 11 162317 31 36 20349
3 3 17 176437 34 39 144592
4 6 11 113280 14 16 16473
5 11 20 279267 14 22 41715
6 12 34 305044 25 42 71193
7 6 10 100863 10 14 14942
8 11 25 366515 14 21 67697
9 7 10 203297 12 12 3531
10 30 45 511832 25 32 43948
11 4 10 100852 23 37 8268
12 2 2 13045 16 29 6530
13 22 52 550764 16 32 117482
14 10 20 318248 40 62 53534
15 7 13 149697 8 11 40113
16 12 12 137282 20 27 107409
17 5 7 177844 14 22 53369
18 6 13 203344 9 13 2511
19 5 5 87791 16 26 30225
20 6 15 316983 14 19 40894
21 24 42 549501 16 17 54825
22 10 15 225889 19 21 14989
23 2 2 24847 33 36 39721
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
us 96 173 1660356
bg 25 40 496919
de 23 38 389940
ru 20 30 643277
zz 20 35 434783
gb 11 32 797258
ca 8 8 154884
za 6 20 213284
in 5 5 62110
lt 4 25 252441
cn 3 3 63709
nl 1 1 12424
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
(firefox/)([0-9]\.|[0-1][0]\.) 11 101926 20250725201704 0
no_user_agent 5 164817 20250728210911 0
scanner 5 50316 20250730084559 0
bot[\s_+:,\.\;\/\\-] 4 78 20250731193413 4
link 4 49675 20250719055507 0
unknown 3 52 20250719204222 3
scrapy 3 25470 20250726062252 0
survey 3 76813 20250707162050 0
Konqueror/ 2 24845 20250721175321 0
msnbot/ 2 24848 20250731210410 0
Go\-http\-client/ 1 38089 20250707161746 0
YandexBot/ 1 12419 20250705151737 0
Links[\x20]\( 1 12423 20250719032004 0
Googlebot\-Image/ 1 12421 20250709222859 0
spider 1 12419 20250711042317 0
Mediapartners-Google 1 12426 20250719083223 0
libwww\-perl 1 12422 20250719031932 0
FirePHP/ 1 843 20250709140500 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
save 2 24848 0 0
svg 2 5031 0 0
Unknown 48 596283 0 0
bak 1 12425 0 0
env 29 360264 0 0
sql 1 12427 0 0
txt 3 37267 0 0
html 111 992444 0 0
js 177 2492242 0 0
prod 2 24845 0 0
png 2 2052 0 0
yaml 1 12431 0 0
php 15 391713 0 0
css 4 67418 0 0
json 9 112116 0 0
xml 3 37579 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/.well-known/security.txt 2 0 24847
/security.txt 1 0 12420
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 41
androidgingerbread 1 0
win2000 1 0
ios_ipad 1 0
Unknown 72 65
winlong 1 1
win10 31 21
androidnougat 8 3
winunknown 1 1
wince 2 0
androidjellybean 1 0
macosx10 1 0
androidkitkat 1 0
androidpie 27 10
macosx7 3 2
macosx11 3 0
linuxubuntu 34 12
macosx15 5 5
macosx5 1 1
macosx14 16 6
macosx13 3 0
symbian 2 0
psp 1 0
linux 111 69
win8.1 5 2
win8 3 1
android 1 1
win7 17 4
linuxgentoo 1 0
winphone 3 1
ios_iphone 9 4
androidmarshmallow 20 5
macos12 1 1
winxp 1 0
androidoreo 10 3
bsdnetbsd 2 0
macosx12 2 2
palmos 1 0
unix 2 1
androidlollipop 3 1
j2me 1 0
macosx8 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 120
chrome62.0.3202.94 1 0
msie6.0 2 0
chrome70.0.3538.102 1 0
msie5.5 1 0
msie10.0 1 0
chrome19.0.1063.0 1 0
opera62.0.3331.116 1 0
edge12 3 3
chrome74.0.3729.157 4 2
opera9.60 1 0
opera62.0.3331.109 1 1
chrome32.0.1667.0 1 0
chrome75.0.3770.67 1 0
chrome36.0.1985.138 1 0
safari 4 1
chrome45.0.2454.101 1 0
chrome4.0.302.2 1 1
safari11.0 3 2
chrome77.0.3865.35 2 2
chrome76.0.3809.111 18 7
safari17.3.1 1 1
chrome73.0.3683.86 1 1
chrome76.0.3809.87 1 0
chrome74.0.3729.169 6 4
chrome75.0.3770.143 4 1
chrome77.0.3865.18 1 0
chrome74.0.3729.131 1 0
firefox134.0 28 8
galeon 1 0
chrome74.0.3729.108 1 0
firefox124.0 10 10
chrome72.0.3626.121 3 0
chrome130.0.0.0 15 4
chrome133.0.0.0 1 1
iphone 6 2
chrome54.0.2840.98 1 0
opera62.0.3331.117 1 0
msie5.01 1 0
chrome137.0.0.0 9 9
safari17.4.1 1 1
chrome30.0.1599.101 1 0
firefox12.0 2 0
chrome72.0.3626.122 2 1
chrome72.0.3626.119 1 0
chrome56.0.2924.87 1 0
firefox78.0 1 1
safari17.7.17 1 1
android 1 0
chrome96.0.4664.93 1 1
msie11.0 1 1
minefield 1 0
chrome69.0.3497.100 2 1
chrome57.0.2987.108 1 1
lg\- 1 0
chrome77.0.3864.0 2 0
firefox113.0 1 1
chrome78.0.3877.0 1 1
chrome72.0.3626.96 1 0
firefox28.0 1 0
chrome78.0.3888.0 1 0
chrome47.0.2526.111 2 2
chrome78.0.3875.0 1 0
chrome121.0.0.0 1 1
opera36.0.2130.46 1 1
chrome114.0.0.0 1 1
chrome67.0.3396.87 5 2
chrome75.0.3770.80 1 1
chrome52.0.2743.98 1 0
dillo 1 0
firefox128.0 1 1
chrome76.0.3809.110 1 1
netscape5.0 25 25
opera12.16 2 2
firefox16.0 1 0
netscape4.0 1 0
safari17.5 1 1
firefox35.0 1 0
firefox117.0 1 1
firefox19.0 1 0
chrome17.0.963.56 2 2
opera48.1.2331.132804 1 1
chrome63.0.3239.108 1 0
itunes 1 1
chrome74.0.3729.136 3 1
chrome72.0.3626.81 1 0
chrome76.0.3809.89 10 3
chrome77.0.3844.0 3 0
chrome71.0.3578.98 1 0
chrome45.0.2454.94 1 0
chrome76.0.3809.100 5 1
safari9.0 1 0
nokia 1 0
Unknown 15 12
opera58.0.3135.132 1 0
chrome70.0.3538.110 1 1
chrome73.0.3683.103 4 2
firefox68.0 1 0
chrome120.0.0.0 8 8
chrome75.0.3770.101 1 0
chrome58.0.3029.110 1 0
safari5.1 1 0
chrome81.0.4044.129 70 40
chrome63.0.3239.132 3 1
chrome65.0.3325.162 1 0
chrome66.0.3359.126 1 1
chrome75.0.3770.142 5 2
firefox116.0 1 1
msie7.0 2 1
chrome64.0.3282.119 1 0
opera19.0.1326.56 1 0
chrome56.0.2924.76 1 0
chrome60.0.3112.113 1 1
chrome51.0.2704.84 1 0
firefox120.0 1 1
chrome12.0.703.0 1 1
chrome53.0.2785.124 1 0
firefox137.0 3 3
mozilla 34 28
chrome71.0.3542.0 1 0
chrome59.0.3068.0 2 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/4.0_(compatible;_Dillo_3.0) 20250725201704
Mozilla/5.0_(compatible;_alexa_site_audit/1.0;__http://www.alexa.com/help/webmasters;_) 20250709130602
EmailWolf_1.00 20250719055525
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250731221111
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250709025143
Mozilla/5.0_zgrab/0.x 20250728212858
Mozilla/5.0 20250724165419
Roku/DVP-4.1_(024.01E01250A) 20250719083300
python-requests/2.32.4 20250710005714
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250706114210
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250729150323
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250731221111
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250709025143
Roku/DVP-4.1_(024.01E01250A) 20250719083300
EmailWolf_1.00 20250719055525
python-requests/2.32.4 20250710005714
Uzbl_(Webkit_1.3)_(Linux_i686_[i686]) 20250705070539
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 222 407
From1 0 0
From2 0 0
From3 0 3
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://cpanel.createyourlegacy.ca/js/lkk_ch.js 0 1
https://webmail.createyourlegacy.ca/js/lkk_ch.js 0 1
https://cpanel.createyourlegacy.ca/js/twint_ch.js 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
308 7 674
429 2 34
400 137 4472
301 7 1743
406 93 27900
404 24 5664
503 268 75576
401 1 12420
403 8 1824
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 20
/security.txt 3 -
/core/vendor/phpunit/phpunit/phpunit.xsd 1 -
/backup.sql 1 -
/backend/vendor/phpunit/phpunit/phpunit.xsd 1 -
/vendor/phpunit/phpunit/phpunit.xsd 1 -
/api/vendor/phpunit/phpunit/phpunit.xsd 1 -
/app/vendor/phpunit/phpunit/phpunit.xsd 1 -
/settings.yaml 1 -
/ 1 -
/config.php 1 -
/robots.txt 2 -
/public/vendor/phpunit/phpunit/phpunit.xsd 1 -
/.well-known/security.txt 2 -
/login 1 -
/site.bak 1 -
/wiki 1 -
/app/laravel/vendor/phpunit/phpunit/phpunit.xsd 1 -
/laravel/vendor/phpunit/phpunit/phpunit.xsd 1 -
/js/lkk_ch.js 1 -
/js/twint_ch.js 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 106
170.39.218.51 20 35 434783 20250726103644
93.123.109.101 20 35 434794 20250715215643
213.209.143.116 9 9 76416 20250726053950
198.55.98.91 7 7 86962 20250720104943
185.177.72.35 7 7 86966 20250714131952
77.90.153.227 6 6 74536 20250710225252
93.123.109.7 5 5 62125 20250714074838
155.94.155.152 5 5 50317 20250719044345
196.251.88.64 5 19 200858 20250704020850
108.161.137.158 5 5 50303 20250722195123
198.55.98.93 4 26 264884 20250710110305
45.148.10.80 4 4 49683 20250713022055
46.166.162.40 4 25 252441 20250719103735
81.88.25.12 4 4 49689 20250708023432
91.84.87.137 4 15 149649 20250723130751
3.138.185.30 4 4 26087 20250728212858
52.88.228.176 3 14 138952 20250711042255
35.87.205.207 3 12 114122 20250705182912
3.237.61.108 3 24 239815 20250719134454
194.163.152.77 3 18 176875 20250711141400
185.196.9.254 3 3 37275 20250711080247
162.142.125.123 2 2 1246 20250715080925
167.94.138.184 2 2 1246 20250726060344
206.168.34.69 2 2 1246 20250715105938
3.140.182.19 2 2 13047 20250722005217
134.122.30.63 1 1 623 20250728071613
146.190.28.0 1 1 12421 20250705074102
138.197.137.73 1 1 623 20250707004521
198.235.24.128 1 1 38101 20250709025143
91.196.152.250 0 2 76178 
198.55.98.68 0 5 62114 
195.184.76.251 1 2 76178 20250716202747
205.210.31.29 1 1 623 20250711202323
45.142.193.196 1 1 12427 20250721052923
195.184.76.41 1 2 76178 20250729144936
167.94.145.110 1 1 12422 20250710134138
34.79.92.92 1 1 623 20250710005714
207.154.241.84 1 1 12425 20250707040037
199.45.154.129 1 2 24851 20250729150258
77.90.153.170 1 1 12424 20250705083348
27.115.124.112 1 1 12733 20250718055019
206.168.34.68 1 2 24849 20250715052208
138.68.129.78 1 1 12427 20250712195955
18.224.192.118 1 1 12427 20250715144547
3.17.255.71 1 1 12421 20250719164417
198.55.98.210 1 1 12420 20250711143030
13.222.214.150 1 1 12423 20250710201805
147.185.132.246 1 1 38101 20250703145902
35.189.229.15 1 1 623 20250710005715
24.199.109.100 1 1 12425 20250707072846
35.94.177.95 1 2 24848 20250731210357
199.45.155.91 2 2 1246 20250717183146
198.235.24.208 1 1 623 20250722150937
205.210.31.128 1 1 623 20250725061554
71.6.134.232 1 1 12423 20250714110840
216.81.248.38 1 1 12424 20250721153218
91.196.152.135 0 1 38101 
195.184.76.254 1 2 76178 20250723090601
195.184.76.46 2 5 190481 20250716201223
205.210.31.180 1 1 38089 20250731221111
195.178.110.161 2 2 24850 20250712130232
167.94.146.49 2 2 24847 20250722232221
27.115.124.34 1 1 12739 20250718055027
3.146.111.124 2 2 24848 20250723081824
195.184.76.44 0 1 38089 
216.81.248.170 1 1 12420 20250711022345
172.96.160.216 1 1 623 20250720090149
206.168.34.121 1 1 12424 20250704104706
167.94.138.195 2 2 1246 20250723102630
195.184.76.40 2 4 152404 20250729142933
24.199.85.101 1 1 12425 20250706052347
27.115.124.40 1 1 38237 20250718055011
91.196.152.134 0 1 38101 
195.184.76.248 0 1 38101 
205.210.31.111 1 1 623 20250730014127
194.26.192.144 1 1 12424 20250705190246
91.196.152.133 0 1 38089 
147.185.132.18 2 2 38724 20250718142614
205.210.31.110 1 1 38101 20250728181421
205.210.31.209 1 1 38101 20250724195359
91.196.152.132 0 1 38101 
91.196.152.255 0 2 76202 
206.168.34.66 2 2 1246 20250702060301
185.177.72.34 2 2 24837 20250719014414
165.22.77.109 1 1 12423 20250727074056
167.94.138.35 1 1 623 20250716134746
35.89.125.109 0 5 50522 
198.55.98.253 1 1 12422 20250709222232
199.45.154.124 2 2 1246 20250726002932
185.247.137.131 1 1 623 20250706114210
185.177.72.24 2 2 24846 20250730104224
108.161.135.33 2 2 13040 20250722145515
206.189.14.226 1 1 12422 20250704053521
195.178.110.253 2 2 24841 20250703161055
44.204.172.109 1 1 12422 20250719031122
206.168.34.95 2 2 24848 20250717164059
64.227.133.66 1 1 12423 20250720182748
3.22.104.232 1 1 12424 20250709002816
91.196.152.130 1 2 76178 20250729082543
91.196.152.131 0 1 38089 
167.94.145.102 1 1 12423 20250719204158
167.94.138.178 2 2 24845 20250710132032
159.65.207.47 1 1 623 20250714064042
196.251.83.232 1 1 12426 20250701131001
143.198.3.36 1 1 623 20250705005738
167.94.138.199 1 2 24838 20250715060405
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250701 3 3 62945 3
20250702 4 6 78682 3
20250703 12 25 415551 11
20250704 3 6 74538 3
20250705 13 22 214749 11
20250706 4 4 37897 4
20250707 4 4 37889 4
20250708 3 3 37274 3
20250709 6 28 315398 5
20250710 12 12 125483 8
20250711 13 39 402780 9
20250712 4 6 125892 4
20250713 1 3 88606 1
20250714 10 10 112443 4
20250715 28 45 511821 7
20250716 4 8 229816 4
20250717 4 4 26094 2
20250718 6 6 89176 6
20250719 15 62 641950 12
20250720 4 4 37901 3
20250721 2 2 24851 2
20250722 11 13 165626 6
20250723 7 20 276981 5
20250724 9 9 113894 3
20250725 2 7 63564 2
20250726 25 40 437898 4
20250727 1 1 12423 1
20250728 3 3 39347 3
20250729 4 9 291510 4
20250730 3 3 25469 3
20250731 2 3 62937 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
5mn-15mn 1
30s-2mn 7
15mn-30mn 2
30mn-1h 4
0s-30s 128
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 31
/ 111 992444 92 84
/.git/config 35 434798 32 32
/.env 15 186355 8 8
/installer/index.php 8 304748 8 8
/api/.env 3 37271 0 1
/.aws/credentials 3 37268 0 3
/phpinfo.php 3 37270 0 0
/phpinfo 3 37266 0 0
/sitemap.xml 3 37579 1 3
/config.json 3 37584 1 1
/info 2 24837 0 0
/application/.env 2 24851 0 0
/admin/.env 2 24842 0 0
/php_info.php 2 24846 0 0
/manifest.json 2 24848 0 0
/.env.example 2 24848 0 0
/.env.prod 2 24845 0 0
/secrets.json 2 24845 0 0
/_profiler/phpinfo 2 24846 0 0
/.env.save 2 24848 0 0
/backend/.env 2 24839 0 0
/sendgrid.env 2 24839 0 0
/dev/.env 2 24845 0 0
/credentials.json 2 24839 0 0
/backup.sql 1 12427 0 0
/config.php 1 12424 0 0
/site.bak 1 12425 0 1
/info.php 1 12425 0 0
/settings.yaml 1 12431 0 0
/wiki 1 12420 0 1
/config/.env 1 12422 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
1K-2K 2
0-44 60
100-500 460
500-1K 76
44-100 105
5K+ 396
2K-5K 2
END_FILESIZE
