AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/legacy/tmp/awstats/ssl/awstats.createyourlegacy.ca.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2052                
POS_TIME 2715                
POS_VISITOR 10562               
POS_DAY 14240               
POS_DOMAIN 3458                
POS_LOGIN 3875                
POS_ROBOT 4030                
POS_WORMS 4647                
POS_EMAILSENDER 4778                
POS_EMAILRECEIVER 4921                
POS_SESSION 14858               
POS_FILESIZE 15844               
POS_SIDER 15032               
POS_FILETYPES 5056                
POS_DOWNLOADS 5279                
POS_OS 5363                
POS_BROWSER 5936                
POS_SCREENSIZE 7663                
POS_UNKNOWNREFERER 7737                
POS_UNKNOWNREFERERBROWSER 8565                
POS_ORIGIN 8884                
POS_SEREFERRALS 9018                
POS_PAGEREFS 9196                
POS_SEARCHWORDS 9370                
POS_KEYWORDS 9522                
POS_MISC 2378                
POS_ERRORS 9581                
POS_CLUSTER 3731                
POS_SIDER_404 9773                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101051159 7 1054 14027400557559
FirstTime 0
LastTime 20251030182946
LastUpdate 20251101062300 7 0 6 0 0
TotalVisits 112                 
TotalUnique 91                  
MonthHostsKnown 0                   
MonthHostsUnknown 93                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
AddToFavourites 0 30 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 24848 12 14 2752
1 6 6 64822 8 14 2171
2 5 5 38512 32 33 104536
3 5 15 139590 13 17 15956
4 6 6 62738 38 39 3656
5 23 26 390292 13 16 3703
6 10 10 189439 15 19 3714
7 10 23 266935 19 26 41149
8 3 15 163177 0 0 0
9 3 4 27035 15 16 14072
10 3 3 25461 17 18 14211
11 5 5 101658 14 15 52371
12 35 35 389695 220 224 292567
13 22 22 204572 70 75 23991
14 2 7 75361 19 20 15061
15 3 3 76813 121 154 3371632
16 4 6 102503 105 131 3305175
17 2 2 24842 16 18 16537
18 6 7 128573 15 21 42634
19 2 2 12420 13 15 54260
20 2 2 38712 13 15 78660
21 8 8 113239 14 20 104929
22 2 6 62958 13 14 52550
23 2 13 175594 15 16 54037
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
us 78 104 1205522
de 20 34 569197
in 18 18 164597
ru 16 38 403110
bg 9 9 100003
ca 8 8 192350
il 5 5 62108
gb 4 4 37897
za 4 4 49683
rs 3 3 76813
be 2 2 13045
au 1 1 12424
ir 1 1 0
nl 1 1 12417
gr 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bot[\s_+:,\.\;\/\\-] 224 6650058 20251027172206 6
Go\-http\-client/ 15 186353 20251025122339 0
survey 9 230439 20251013215232 0
no_user_agent 8 253419 20251031212734 0
robot 3 26 20251031061711 3
(firefox/)([0-9]\.|[0-1][0]\.) 3 37271 20251013171254 0
scrapy 3 25470 20251030022338 0
Konqueror/ 2 24839 20251026022006 0
Yahoo![\x20]Slurp 1 12427 20251026144731 0
link 1 12425 20251007070044 0
AdsBot\-Google[\x20]\( 1 12422 20251026231356 0
Googlebot\-Image/ 1 12427 20251007032956 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
json 5 62121 0 0
yml 1 12422 0 0
bak 1 12425 0 0
js 60 607128 0 0
Unknown 33 397540 0 0
php 4 49690 0 0
env 11 239330 0 0
html 116 1442943 0 0
txt 2 76190 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/.well-known/security.txt 2 0 76190
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 35
macosx14 8 4
blackberry 1 0
androidoreo 6 0
Unknown 58 51
ios_ipad 2 1
macosx9 1 0
androidpie 9 6
androidnougat 6 4
androidkitkat 1 1
linuxubuntu 5 5
bsdfreebsd 1 1
androidcupcake 1 1
androidics 1 1
android12 1 0
macosx7 2 1
winxp 1 0
macosx15 11 11
ios_iphone 3 1
winunknown 1 0
macosx12 2 0
linux 35 25
androidlollipop 1 0
androidjellybean 1 0
macosx11 1 0
irix 1 1
macosx 4 4
linuxgentoo 1 1
win10 50 43
macosx13 4 2
androiddonut 1 0
symbian 3 1
androidmarshmallow 3 2
bsdnetbsd 1 0
macosx6 1 1
win7 5 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 87
chrome126.0.0.0 2 2
chrome66.0.3359.126 1 1
safari13.0 1 1
sonyericsson 3 0
chrome52.0.2743.98 1 0
safari18.4 2 2
chrome75.0.3770.101 2 1
chrome77.0.3865.42 1 0
mozilla 8 7
chrome69.0.3497.100 2 1
chrome116.0.0.0 15 15
chrome120.0.0.0 3 3
firefox134.0 3 3
msie8.0 1 0
chrome67.0.3396.62 1 0
chrome101.0.4951.61 2 1
chrome64.0.3282.140 1 1
firefox14.0.1 1 0
chrome73.0.3683.90 1 0
firefox131.0 1 1
firefox25.0 1 0
iphone 1 0
chrome118.0.0.0 2 2
chrome68.0.3440.106 1 0
edge14 1 0
chrome131.0.0.0 1 0
chrome53.0.2785.21 1 1
chrome45.0.2454.95 1 0
chrome67.0.3396.87 1 1
chrome119.0.0.0 1 1
safari2.0.1 2 0
chrome78.0.3872.0 1 1
chrome35.0.1916.153 1 1
safari5.0.4 1 1
chrome77.0.3835.0 1 0
chrome74.0.3729.169 1 0
firefox38.0 1 0
chrome74.0.3729.180 1 0
opera9.5 1 0
safari13.1 1 0
chrome117.0.0.0 12 12
chrome41.0.2227.0 1 0
chrome76.0.3809.89 4 2
netscape5.0 21 21
chrome60.0.3112.107 1 0
safari5.1 1 0
firefox12.0 1 0
firefox41.0 1 1
firefox139.0 4 4
firefox57.0 2 1
safari7.0 1 1
chrome70.0.3538.67 1 0
chrome139.0.0.0 9 9
Unknown 28 23
safari11.1.2 2 1
chrome134.0.0.0 16 16
chrome76.0.3809.111 8 4
chrome69.0.3947.100 1 1
chrome137.0.0.0 3 3
safari5.1.3 2 1
chrome52.0.1249.98 2 2
safari17.4.1 1 1
chrome75.0.3770.100 1 0
opera62.0.3331.116 1 0
chrome58.0.3029.110 2 2
safari11.0 1 1
chrome65.0.3325.181 1 0
chrome76.0.3809.87 2 0
android 3 2
chrome69.0.3497.92 1 0
chrome104.0.0.0 5 5
chrome133.0.0.0 1 1
firefox127.0 1 1
safari 3 0
chrome136.0.0.0 1 1
nokia 1 1
chrome35.0.1916.141 1 1
firefox35.0 1 1
blackberry 1 0
chrome71.0.3578.99 1 0
chrome76.0.3809.100 2 0
netscape4.77 1 1
edge12 1 1
chrome77.0.3865.19 1 1
galeon 1 1
chrome75.0.3770.142 2 0
chrome4.0.277.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251028122830
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251030182946
Download_Demon/3.5.0.11 20251007044628
Python/3.10_aiohttp/3.13.1 20251026053035
Mozilla/5.0_(l9scan/2.0.035323e2331323e2432313e24373;__https://leakix.net) 20251025122335
SonyEricssonW995/R1EA_Profile/MIDP-2.1_Configuration/CLDC-1.1_UNTRUSTED/1.0 20251026231356
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251015073849
SonyEricssonK610i/R1CB_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20251010221528
Mozilla/5.0_zgrab/0.x 20251018023647
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251030182946
Download_Demon/3.5.0.11 20251007044628
Python/3.10_aiohttp/3.13.1 20251026053035
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 166 228
From1 0 0
From2 4 4
From3 1 1
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 2 2
duckduckgo 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://wordpress.org 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
503 300 84600
421 1 322
308 4 408
301 2 498
307 1 108
400 213 11076
404 33 7788
403 7 1596
406 42 12300
429 35 595
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 23
/swagger/v1/swagger.json 1 -
/api/gql 1 -
/_all_dbs 1 -
/api/swagger.json 1 -
/graphql 1 -
/api 1 -
/webjars/swagger-ui/index.html 1 -
/api-docs/swagger.json 1 -
/swagger/index.html 1 -
/robots.txt 6 -
/swagger-ui.html 1 -
/%3FC%3DS%3BO%3DA 2 -
/%3FC%3DN%3BO%3DD 2 -
/wp-admin/ 1 https://www.bing.com/
/graphql/api 1 -
/swagger.json 1 -
/v2/api-docs 1 -
/swagger/swagger-ui.html 1 -
/api/graphql 1 -
/wp-login.php 2 -
/%3FC%3DM%3BO%3DA 2 -
/%3FC%3DD%3BO%3DA 2 -
/v3/api-docs 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 93
68.183.9.16 17 17 236883 20251025122335
195.178.110.201 11 14 173919 20251026053034
176.65.149.195 11 11 306629 20251022073259
93.123.109.7 6 6 74538 20251029220042
2.57.122.48 5 5 62108 20251029072803
204.76.203.25 5 5 153003 20251029163617
213.209.157.232 4 18 200449 20251026231322
3.238.57.161 3 14 138939 20251026144711
213.209.157.93 3 3 37274 20251015235914
195.178.110.223 3 21 202777 20251007093209
44.243.8.71 3 14 138952 20251010083703
103.4.251.120 2 2 24839 20251025131334
93.123.109.124 2 2 24842 20251026215038
213.209.157.244 2 2 24845 20251007191622
103.196.9.250 2 2 1246 20251025123828
45.139.104.204 2 2 24840 20251010123323
196.251.71.69 2 2 24844 20251012124505
196.251.69.46 2 2 24839 20251023030950
103.196.9.181 2 2 1246 20251025132733
154.28.229.48 2 2 24846 20251025132743
154.28.229.85 2 2 24851 20251025123833
104.164.173.118 2 2 24847 20251025131338
3.140.182.19 2 2 1246 20251009010040
18.141.225.240 2 2 13045 20251027052836
141.98.11.188 2 2 24849 20251014044034
161.35.42.37 1 1 12422 20251019004125
45.148.10.238 1 1 12420 20251019042250
18.212.48.96 1 1 12420 20251027130008
134.209.236.224 1 1 12420 20251026074216
147.185.132.9 1 1 623 20251028030909
141.98.252.201 1 1 12425 20251026123641
98.80.208.25 1 1 12420 20251027213820
198.235.24.200 1 1 623 20251020215312
205.210.31.15 1 1 38101 20251014065953
104.164.126.216 1 1 12424 20251025132721
198.235.24.142 1 1 38101 20251021050610
164.92.147.84 1 1 12421 20251013023302
104.164.173.52 1 1 12423 20251025123856
143.244.47.96 1 1 623 20251026132341
147.185.132.22 0 1 38089 
3.138.185.30 1 1 12419 20251011063756
54.152.105.50 1 1 12423 20251006211901
198.235.24.83 1 1 38089 20251013202355
103.4.250.57 1 1 12421 20251025123819
87.236.176.192 1 1 623 20251028122830
147.185.132.85 1 1 38101 20251023134028
154.28.229.26 1 1 623 20251025132708
138.197.124.204 1 3 25690 20251015162234
205.210.31.151 1 1 623 20251027120030
31.59.114.122 1 1 0 20251021195746
103.4.250.251 1 1 623 20251025123816
71.6.134.235 1 1 12420 20251021022610
91.231.89.18 1 1 623 20251025183648
154.28.229.246 1 1 12420 20251025131326
107.172.195.172 1 1 12421 20251025132719
198.235.24.107 1 1 38101 20251018014859
164.92.85.97 1 1 623 20251005202957
104.164.126.241 1 1 623 20251025131327
35.175.127.180 1 1 12417 20251028062405
64.225.3.57 1 1 623 20251015161901
45.129.56.204 1 1 12425 20251026123741
45.148.10.204 1 1 12422 20251013125308
198.211.115.222 1 1 12423 20251027055024
198.235.24.206 1 1 623 20251030182946
18.224.192.118 1 1 623 20251018023647
93.123.109.36 1 1 623 20251003100416
87.236.176.132 1 1 12422 20251015173101
3.236.179.163 1 1 623 20251022025355
54.175.245.29 1 1 12425 20251026081117
107.172.195.154 1 1 12423 20251025131326
147.185.132.240 1 1 38101 20251028050657
134.122.60.149 1 1 12421 20251029054336
128.199.182.55 1 1 623 20251025122314
147.185.132.64 0 1 38101 
91.231.89.127 1 1 38101 20251025183826
91.231.89.22 1 1 38089 20251025183858
3.146.111.124 1 1 12425 20251002112245
195.178.110.204 1 2 13987 20251010094030
167.94.138.40 2 2 1246 20251005052413
137.184.184.75 1 1 12424 20251027074726
107.172.195.49 2 2 1246 20251025131339
64.227.131.58 1 1 623 20251019180725
194.26.192.110 1 1 12417 20251026103749
103.4.250.152 2 2 24847 20251025132730
159.223.204.189 1 1 623 20251027015701
206.81.0.159 2 2 24849 20251028073352
185.247.137.49 1 1 12427 20251005051714
198.235.24.198 1 1 38089 20251017214506
66.132.153.131 2 2 1246 20251015073849
45.151.62.26 1 1 12421 20251013105210
139.59.2.35 1 1 12424 20251005015625
178.128.225.252 1 1 623 20251029014657
103.4.250.179 2 2 24847 20251025123908
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 26
20251002 1 1 12425 1
20251003 5 5 78059 3
20251005 5 5 26720 4
20251006 1 1 12423 1
20251007 7 25 252472 6
20251008 1 1 12420 1
20251009 3 3 25469 3
20251010 6 22 215889 5
20251011 1 1 12419 1
20251012 2 2 24844 1
20251013 6 6 100197 6
20251014 3 3 62950 2
20251015 6 8 52409 5
20251017 1 1 38089 1
20251018 4 6 191104 3
20251019 6 6 102278 4
20251020 1 1 623 1
20251021 3 3 50521 3
20251022 4 4 77436 2
20251023 3 3 62940 2
20251025 49 49 555957 24
20251026 24 48 537928 13
20251027 8 8 63978 7
20251028 9 9 153426 6
20251029 11 11 176190 6
20251030 1 1 623 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 106
1h+ 1
30s-2mn 1
30mn-1h 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 29
/ 109 1355973 86 84
/.git/config 24 285727 18 18
/.env 8 202063 5 5
/wp-login.php 3 37264 3 0
/wp-admin/ 3 37268 0 3
/api-docs/swagger.json 1 12431 0 0
/wp-config.php 1 12426 0 0
/api 1 12426 0 0
/webjars/swagger-ui/ 1 12426 0 0
/swagger/v1/swagger.json 1 12422 0 0
/core/.env 1 12421 0 0
/v3/api-docs 1 12425 0 0
/swagger/swagger-ui.html 1 12427 0 0
/swagger/ 1 12427 0 0
/.env.bak 1 12425 0 0
/.git/logs/HEAD 1 12422 0 0
/graphql 1 12424 0 0
/api/gql 1 12425 0 0
/_all_dbs 1 12423 0 1
/api/swagger.json 1 12427 0 0
/config.json 1 12420 0 1
/api/graphql 1 12421 0 0
/backend/.env 1 12422 0 0
/graphql/api 1 12424 0 0
/swagger.json 1 12421 0 0
/v2/api-docs 1 12423 0 0
/admin/.env 1 12424 0 0
/.gitlab-ci.yml 1 12422 0 0
/swagger-ui.html 1 12422 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
100-500 417
2K-5K 2
500-1K 76
5K+ 420
1K-2K 1
44-100 221
0-44 46
END_FILESIZE
