AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/legacy/tmp/awstats/ssl/awstats.createyourlegacy.ca.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2052                
POS_TIME 2718                
POS_VISITOR 10627               
POS_DAY 16598               
POS_DOMAIN 3485                
POS_LOGIN 3892                
POS_ROBOT 4047                
POS_WORMS 4665                
POS_EMAILSENDER 4796                
POS_EMAILRECEIVER 4939                
POS_SESSION 17351               
POS_FILESIZE 19786               
POS_SIDER 17521               
POS_FILETYPES 5074                
POS_DOWNLOADS 5371                
POS_OS 5455                
POS_BROWSER 5871                
POS_SCREENSIZE 7535                
POS_UNKNOWNREFERER 7609                
POS_UNKNOWNREFERERBROWSER 8476                
POS_ORIGIN 8807                
POS_SEREFERRALS 8943                
POS_PAGEREFS 9087                
POS_SEARCHWORDS 9558                
POS_KEYWORDS 9710                
POS_MISC 2381                
POS_ERRORS 9769                
POS_CLUSTER 3748                
POS_SIDER_404 9971                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101003342 15 3214 14403219264056
FirstTime 0
LastTime 20251231122843
LastUpdate 20260101053645 15 0 14 0 0
TotalVisits 189                 
TotalUnique 151                 
MonthHostsKnown 0                   
MonthHostsUnknown 153                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 30 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 12 23 239165 62 81 31296
1 14 17 162757 29 49 46475
2 4 8 76019 26 35 28305
3 6 6 113456 23 32 8026
4 20 26 298980 20 27 47384
5 15 21 418390 32 44 10558
6 45 45 419741 113 121 24920
7 8 8 178468 19 25 5008
8 6 18 164423 38 56 51127
9 24 64 565000 20 31 4972
10 18 18 104362 80 93 13767
11 27 34 368358 90 95 85182
12 13 13 124834 32 39 17550
13 7 7 75158 22 25 14813
14 27 36 330499 436 455 103317
15 11 12 89251 84 88 48103
16 7 7 88406 184 206 52088
17 16 16 127338 24 33 67977
18 7 7 51559 67 83 60795
19 22 22 241638 74 93 72446
20 21 26 326757 25 30 5903
21 9 14 290482 20 23 18624
22 5 6 53012 53 60 3594
23 10 10 78480 22 35 6550
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 250 295 2974577
ru 43 72 889410
in 26 32 338771
de 8 8 87576
gb 7 7 26100
ca 6 7 191751
bg 4 4 49696
fr 3 32 339613
be 2 2 13048
no 1 1 12421
jp 1 1 623
tr 1 1 12425
au 1 1 12421
rs 1 1 38101
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
bot[\s_+:,\.\;\/\\-] 65 62283 20251227194439 3
robot 16 260 20251228144654 16
survey 6 153626 20251210194236 0
(firefox/)([0-9]\.|[0-1][0]\.) 6 51160 20251228132958 0
no_user_agent 5 164820 20251229044653 0
scrapy 3 25465 20251227181120 0
link 3 25692 20251226022436 0
yandex 1 12431 20251227195837 0
validator 1 12425 20251216000524 0
Konqueror/ 1 12425 20251226022438 0
Firefox/1\.5 1 12421 20251204081039 0
Python\-urllib/ 1 12425 20251204081040 0
YandexBot/ 1 843 20251225215401 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
js 55 567469 0 0
svg 11 20059 0 0
png 30 22768 0 0
woff 22 500024 0 0
Unknown 81 621120 0 0
save 2 24839 0 0
php 11 136644 0 0
old 2 24849 0 0
txt 2 76202 0 0
env 24 554882 0 0
bak 4 49693 0 0
css 12 202254 0 0
html 208 2185730 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/.well-known/security.txt 2 0 76202
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
winphone 2 0
linux 50 43
ios_iphone 62 18
androidmarshmallow 2 1
macosx6 2 2
android 1 0
androidjellybean 1 1
symbian 2 0
linuxubuntu 1 1
win8.1 2 1
macosx10 1 1
winunknown 1 0
winxp 1 0
win10 209 195
Unknown 41 38
androidnougat 10 8
macosx15 25 22
win7 7 4
androiddonut 1 0
androidlollipop 1 0
androidoreo 4 2
macosx14 2 0
androidpie 9 4
win8 27 13
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 81
chrome71.0.3578.99 2 2
chrome60.0.3112.107 7 7
chrome120.0.0.0 6 5
chrome19.0.1061.1 1 0
chrome56.0.2924.87 1 1
chrome71.0.3578.98 1 1
netscape5.0 13 13
chrome64.0.3282.137 1 1
chrome74.0.3729.157 1 0
chrome136.0.0.0 2 2
safari12.1 1 0
safari18.2 3 2
edge12 1 0
chrome75.0.3770.101 1 0
firefox142.0 1 1
chrome143.0.7499.4 2 2
safari 85 30
chrome116.0.0.0 20 20
chrome72.0.3626.121 1 1
chrome77.0.3865.35 1 0
chrome73.0.3683.103 1 1
chrome132.0.0.0 1 1
chrome142.0.0.0 5 5
firefox25.0 1 1
chrome9.0.597.15 1 1
firefox124.0 3 3
chrome117.0.0.0 20 20
chrome75.0.3770.143 2 1
safari12.1.1 1 0
chrome76.0.3809.100 5 1
chrome66.0.3359.126 2 0
firefox12.0 1 1
seamonkey 1 0
chrome75.0.3770.100 2 1
chrome137.0.0.0 3 3
chrome118.0.0.0 2 2
portalmmm 1 0
msie11.0 1 1
chrome60.0.3112.113 109 109
wap 1 1
opera18.0.1284.49 1 0
opera20.0.1387.91 1 1
opera60.0.3255.70 1 0
chrome58.0.3029.110 3 3
android 2 0
chrome67.0.3396.87 1 0
firefox104.0 1 1
chrome134.0.0.0 20 20
chrome57.0.2987.108 1 0
chrome127.0.0.0 1 1
chrome76.0.3809.111 7 2
chrome77.0.3865.120 1 1
chrome119.0.0.0 3 3
chrome73.0.3683.75 1 0
chrome115.0.0.0 2 2
chrome61.0.3163.79 1 0
iphone 1 0
firefox133.0 3 3
chrome75.0.3770.142 1 0
chrome69.0.3497.100 1 0
safari2.0.1 2 0
chrome71.0.3578.141 1 0
chrome91.0.4472.124 6 6
safari17.5 1 1
chrome139.0.0.0 5 5
chrome72.0.3626.105 1 1
chrome72.0.3626.119 1 0
chrome63.0.3239.132 1 0
chrome122.0.0.0 1 1
firefox141.0 1 1
safari11.0 1 1
mozilla 21 21
msie9.0 1 0
Unknown 11 8
chrome126.0.0.0 7 7
firefox139.0 2 2
chrome131.0.0.0 23 16
chrome70.0.3538.77 1 0
chrome140.0.0.0 1 1
firefox134.0 1 1
chrome130.0.0.0 8 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20251230173203
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20251225152301
portalmmm/2.0_N410i(c20;TB) 20251222081401
Mozilla/5.0 20251227194528
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251224132859
POLARIS/6.01(BREW_3.1.5;U;en-us;LG;LX265;POLARIS/6.01/WAP;)MMP/2.0_profile/MIDP-201_Configuration_/CLDC-1.1 20251226201208
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251230142212
Roku/DVP-4.1_(024.01E01250A) 20251208203731
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251231075240
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Roku/DVP-4.1_(024.01E01250A) 20251208203731
Microsoft_URL_Control_-_6.00.8862 20251216000524
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251231075240
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 321 378
From1 7 7
From2 0 0
From3 26 79
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://cpanel.createyourlegacy.ca/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 12 12
https://webmail.createyourlegacy.ca 7 13
https://cpanel.createyourlegacy.ca 7 26
https://cpanel.createyourlegacy.ca/cPanel_magic_revision_1690428123/unprotected/cpanel/style_v2_optimized.css 0 28
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
308 6 597
206 2 1246
404 154 22656
421 9 2898
406 59 17700
301 6 1494
403 73 16644
429 127 2159
503 639 154818
400 635 31512
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 19
/%3FC%3DN%3BO%3DD 4 -
/%3FC%3DD%3BO%3DA 4 -
/ 22 -
/phpinfo 1 -
/phpinfo.php 1 -
/_next 4 -
/api/actions 14 -
/robots.txt 47 -
/_profiler/phpinfo 1 -
/%3FC%3DS%3BO%3DA 4 -
/api/action 14 -
/php_info.php 1 -
/sendgrid.env 2 -
/_next/data 14 -
/info 1 -
/postnews.php 1 www.google.com
/apps 14 -
/.well-known/security.txt 1 -
/%3FC%3DM%3BO%3DA 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 153
195.178.110.132 22 33 386801 20251227044704
204.76.203.25 20 20 612012 20251229210256
172.208.53.211 9 15 203686 20251209051735
195.178.110.155 8 8 192338 20251227194528
40.76.111.191 7 14 203559 20251211112025
213.202.253.4 7 7 86953 20251231122843
103.4.251.119 6 6 74536 20251226145815
103.4.250.8 6 6 74540 20251226062224
146.70.185.32 5 5 13046 20251225152735
185.131.220.70 4 14 122455 20251228090248
104.253.252.68 4 14 122460 20251228090955
85.11.167.4 4 4 49696 20251227095318
45.82.13.170 4 4 49695 20251226221846
45.139.104.171 4 4 49694 20251228214436
149.19.255.207 4 14 122461 20251228090956
104.252.110.217 4 14 122458 20251228090104
54.238.124.129 3 3 24846 20251211171225
44.243.112.147 3 3 24845 20251226203011
52.28.74.255 3 3 24849 20251210194019
98.88.142.13 3 3 25471 20251219092946
13.124.102.231 3 3 24845 20251226001035
35.159.2.245 3 3 24839 20251228121720
13.209.5.2 3 3 24852 20251218063620
35.159.70.58 3 3 24849 20251218095326
18.159.62.161 3 3 24848 20251225230818
147.185.132.192 0 1 38101 
143.198.47.42 1 1 12425 20251228040447
103.196.9.95 1 1 623 20251226062246
44.214.181.204 1 1 38089 20251208033452
54.233.31.13 1 1 623 20251228114616
45.148.10.99 1 1 623 20251227190945
163.5.210.154 1 10 112640 20251222081350
206.168.34.222 2 2 1246 20251205064835
34.203.202.1 1 1 623 20251214111501
52.90.11.250 1 1 12427 20251226020841
13.203.25.95 1 1 12423 20251227134037
143.110.171.214 1 1 623 20251215023552
3.6.126.223 1 1 623 20251211170400
195.178.110.54 2 10 112660 20251226022414
146.70.187.14 1 1 623 20251226012446
154.28.229.78 1 1 12425 20251226065902
98.92.218.27 1 1 12416 20251205230630
198.235.24.178 0 1 38101 
107.172.195.15 2 2 24852 20251226145320
104.164.126.88 1 1 12422 20251226145747
18.224.192.118 2 2 13047 20251222220154
34.244.67.255 1 1 623 20251227132857
3.26.160.5 1 1 623 20251218001821
154.28.229.44 2 2 24843 20251226065913
195.201.168.79 1 1 623 20251225224158
104.252.191.84 2 2 1246 20251226065037
18.132.196.193 1 1 623 20251226200829
54.254.233.167 3 3 24847 20251214114011
147.185.132.246 1 1 623 20251204194212
198.235.24.147 1 1 38101 20251224145010
65.87.7.112 2 2 0 20251225152301
163.5.112.61 2 22 226973 20251216000514
100.29.119.42 3 3 25464 20251230175245
199.45.155.70 2 2 1246 20251229100917
35.79.221.88 1 1 623 20251218100302
104.164.126.26 2 2 24843 20251226174931
54.93.73.199 3 3 24847 20251217145144
54.254.209.36 3 3 24844 20251213191403
45.148.10.80 1 7 75388 20251203010650
103.196.9.37 1 1 623 20251226144430
136.158.27.114 1 1 12421 20251228024609
56.125.218.228 1 1 623 20251226012808
128.192.12.123 1 1 12423 20251230173203
18.199.179.16 3 3 24841 20251218061623
134.122.43.182 1 1 12425 20251227042508
56.125.168.55 1 1 623 20251228121417
198.235.24.101 1 1 38101 20251231075240
185.177.72.75 2 2 24851 20251209062142
3.35.22.234 3 3 24845 20251228114505
13.232.223.145 3 3 24843 20251218002335
52.18.3.77 1 1 623 20251216105309
45.144.212.58 3 3 37276 20251227062048
103.4.250.2 1 1 12420 20251226065855
100.31.62.4 2 3 13886 20251226160754
198.235.24.114 1 1 38101 20251225230415
34.239.214.15 3 3 25469 20251223100955
107.172.195.0 2 2 1246 20251226062250
35.84.144.181 3 3 24852 20251211064755
206.189.23.58 1 1 623 20251227235736
98.84.152.198 3 3 24842 20251227040224
139.59.39.216 1 1 12421 20251229052655
129.212.225.226 1 1 12422 20251207012123
3.70.131.116 3 3 24845 20251228112743
15.223.216.134 1 1 12421 20251227104346
198.235.24.141 1 1 38101 20251219055922
13.113.250.39 3 3 24845 20251226194538
66.132.153.48 1 1 623 20251229100913
3.37.55.96 3 3 24847 20251226015139
15.223.240.21 3 3 24844 20251211164000
198.235.24.131 1 1 623 20251202233110
18.230.154.11 1 1 623 20251225234855
18.143.181.198 3 3 24838 20251214111138
199.45.154.151 2 2 1246 20251222080533
87.236.176.111 1 1 12425 20251224055752
107.172.195.106 2 2 1246 20251226144433
195.178.110.223 1 1 12421 20251227210128
167.172.66.54 1 1 12431 20251207010519
3.73.58.157 1 1 623 20251211073627
143.198.33.219 1 1 12426 20251207191419
43.206.125.79 1 1 623 20251218062356
100.30.248.17 3 3 25469 20251217063157
176.9.158.217 1 1 623 20251225224221
3.231.70.17 3 3 25477 20251231060825
3.96.46.188 2 2 24842 20251227132306
128.192.12.113 1 1 623 20251230173203
18.141.204.124 3 3 24841 20251216104358
52.210.180.192 1 1 623 20251227111349
3.140.182.19 3 3 25464 20251229105513
143.244.47.98 1 1 12422 20251226014215
3.37.88.76 3 3 24843 20251228122325
16.176.142.52 3 3 24846 20251227031557
107.172.195.75 1 1 623 20251226065034
35.82.28.208 3 3 24843 20251216110408
164.90.131.202 1 1 12425 20251226041632
104.164.126.16 1 1 12420 20251226174923
3.68.197.247 3 3 24844 20251226010813
157.245.215.84 1 1 12427 20251228044900
18.182.46.126 1 1 623 20251217145309
103.4.251.237 1 1 623 20251226181626
103.4.250.70 1 1 12425 20251226145313
198.54.135.117 1 1 12425 20251226014625
206.168.34.204 2 2 1246 20251230142212
185.247.137.59 1 1 12417 20251224132859
104.164.173.53 2 2 1246 20251226181636
206.189.120.43 1 1 12423 20251213182128
13.203.204.62 3 3 24849 20251211081314
87.236.176.22 1 1 623 20251205232931
91.231.89.127 1 1 38101 20251225155159
3.35.26.62 3 3 24845 20251218101707
104.164.126.189 1 1 12417 20251226060736
104.252.191.222 2 2 24851 20251226065906
209.38.97.4 1 1 12421 20251221201913
34.221.15.253 2 2 50518 20251208032909
63.176.147.175 1 1 623 20251210194631
185.87.254.56 1 1 12425 20251231072002
18.175.173.251 3 3 24844 20251210195513
205.210.31.92 1 1 623 20251230101442
3.75.198.69 3 3 24844 20251218001755
161.35.175.159 1 1 623 20251228224907
54.83.72.200 3 3 25465 20251228152044
143.198.60.186 1 1 623 20251225234532
195.178.110.161 2 2 24844 20251227184152
206.168.34.32 2 2 1246 20251208060846
128.192.12.112 1 1 12425 20251230173200
3.146.111.124 2 2 13046 20251226214546
128.192.12.111 1 1 12420 20251225153036
52.79.251.223 3 3 24843 20251217145646
107.172.195.235 1 1 12431 20251226060724
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20251201 5 5 101665 3
20251202 1 1 623 1
20251203 2 5 62120 2
20251204 3 6 39351 3
20251205 6 6 15531 4
20251206 1 1 12417 1
20251207 3 3 37279 3
20251208 5 5 89860 4
20251209 8 14 214867 2
20251210 7 7 50316 3
20251211 21 28 304196 7
20251212 2 2 76190 1
20251213 4 4 37267 2
20251214 10 10 127121 4
20251215 3 12 114111 3
20251216 8 19 176216 4
20251217 10 10 75782 4
20251218 23 23 227133 10
20251219 4 4 63572 2
20251220 3 4 114914 1
20251221 1 1 12421 1
20251222 4 13 114509 3
20251223 3 3 25469 1
20251224 5 5 139133 4
20251225 19 23 203543 12
20251226 90 100 1023964 48
20251227 36 43 541441 20
20251228 39 79 678659 19
20251229 8 8 103523 6
20251230 10 10 65224 7
20251231 10 10 138116 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
15mn-30mn 2
30s-2mn 5
0s-30s 182
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 27
/ 206 2160897 162 121
/apps 62 385078 0 31
/.env 19 492770 13 13
/.git/config 11 136657 8 8
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 6 137448 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 6 134592 0 4
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 6 135960 0 0
/wp-config.php 2 24845 0 0
/data%3Aimage/x-icon%3Bbase64%2CAAABAAEAICAAAAEAIADSAgAAFgAAAIlQTkcNChoKAAAADUlIRFIAAAAgAAAAIAgGAAAAc3p69AAAAplJREFUWIXt1j2IHGUYB/DfOzdnjIKFkECIVWIKvUFsIkRExa9KJCLaWAgWJx4DilZWgpDDiI0wiViIoGATP1CCEDYHSeCwUBBkgiiKURQJFiLo4d0eOxYzC8nsO9m9XcXC%2B8MW%2B3z%2B9/l6l2383xH%2BiSBpElyTdoda26xsDqp/h0CVZ3vwKm7tMBngAs7h7eRYebG6hMtMBHbMBX89vfARHprQ5U8cwdFQlIOZCVR5di1%2Bw/wWXT/EY6EoN5NZCODuKZLDwzgSMCuBe2fwfX6QZwtpWzqfBBtLC3txF/ZhxKbBGx0EfsTJS77vwmGjlZrD4mUzUOXZjVjGI65cnTXchB8iupdDUb7QinsQZ7GzZftdQj2JVZ49iC/w6JjksIo7OnS9tiA5Vn6GtyK2%2B1MY5NkhfGDygVrBAxH5WkPuMjR7/3UsUFLl2Q68s4XkA3ws3v9zoSjX28Kr5wL1xrTxa6ou%2Bf6OZGvqPg9v1wZeaUjcELE/DVfNhWFSvy/enOIZ9eq1sTokEMNLWI79oirP8g6fXpVnh7GEvY1sV/OJ4f0UhyKKk6EoX4x5pEkgXv6L6OM99YqNw/c4kXSwG5nkIfpLCynuiahW1GWeJHkfT4aiXO9atz1XcD6I6yLyHu6bIPk6Hg9FeYZ63y9EjBarPDvQ8VJ1nd9V3D4m%2BRncForyxFCQ4hSeahlej88Hefauurdwaufr5z/F/ZHAX6nL%2BmZE18e36IWiHLkFocqzW9QXcNz1%2BwUHxJ/f10JRPjvGP4pk/vj5L3F8AtufdD%2B/p6dJDknzX%2B05fDLGtife/766t9MRgFCUffWTudwE3AqBlVCUf0xLYGTQqzzbhydwJ3Y34g318J1tmX%2BDPBTlz9MS2MY2/nP8DTGaqeTDf30rAAAAAElFTkSuQmCC 2 24846 0 0
/wp-config.php.old 2 24849 0 0
/admin/.env 2 24846 0 0
/.env.bak 2 24851 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-ExtraBold-webfont.woff 2 47528 0 2
/https%3A/go.cpanel.net/privacy 2 24843 0 2
/config.php.bak 2 24842 0 2
/config.php 2 24846 0 0
/postnews.php 2 24840 2 2
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Light-webfont.woff 2 44496 0 0
/javascript%3Avoid%280%29 2 24846 0 0
/.git/ 2 24833 2 2
/wp-content/content.php 2 24845 0 1
/https%3A/go.cpanel.net/ie11deprecation 2 24850 0 0
/admin.php 2 24847 0 0
/.env.save 2 24839 0 0
/backend/.env 2 24844 0 0
/about.php 1 12421 1 0
/sendgrid.env 1 12422 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
1K-2K 10
0-44 359
100-500 834
5K+ 325
500-1K 170
44-100 619
2K-5K 6
END_FILESIZE
