Usage Statistics for createyourlegacy.ca

Summary Period: April 2025
Generated 30-Apr-2025 02:17 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 102
Total Files 0
Total Pages 48
Total Visits 30
Total KBytes 29
Total Unique Sites 32
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 12
Hits per Day 3 20
Files per Day 0 0
Pages per Day 1 9
Sites per Day 1 8
Visits per Day 1 7
KBytes per Day 1 6
Hits by Response Code
Code 301 - Moved Permanently 21.57% 22
Code 406 - Not Acceptable 78.43% 80

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 2 1.96% 0 0.00% 2 4.17% 2 6.67% 2 6.25% 0 1.71%
2 2 1.96% 0 0.00% 1 2.08% 1 3.33% 1 3.12% 1 1.75%
3 6 5.88% 0 0.00% 0 0.00% 0 0.00% 1 3.12% 2 6.07%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2 1.96% 0 0.00% 1 2.08% 1 3.33% 1 3.12% 1 1.74%
7 11 10.78% 0 0.00% 9 18.75% 2 6.67% 2 6.25% 3 10.97%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 0.98% 0 0.00% 1 2.08% 1 3.33% 1 3.12% 0 0.86%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 15 14.71% 0 0.00% 7 14.58% 7 23.33% 8 25.00% 4 14.24%
13 20 19.61% 0 0.00% 3 6.25% 2 6.67% 2 6.25% 6 20.23%
14 3 2.94% 0 0.00% 2 4.17% 2 6.67% 2 6.25% 1 2.76%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 0.98% 0 0.00% 1 2.08% 1 3.33% 1 3.12% 0 1.01%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 4 3.92% 0 0.00% 2 4.17% 2 6.67% 3 9.38% 1 3.64%
21 1 0.98% 0 0.00% 1 2.08% 1 3.33% 1 3.12% 0 1.01%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 8 7.84% 0 0.00% 7 14.58% 2 6.67% 2 6.25% 2 7.82%
24 13 12.75% 0 0.00% 6 12.50% 3 10.00% 4 12.50% 4 13.03%
25 1 0.98% 0 0.00% 1 2.08% 1 3.33% 1 3.12% 0 1.01%
26 11 10.78% 0 0.00% 3 6.25% 1 3.33% 1 3.12% 3 11.13%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 0.98% 0 0.00% 1 2.08% 1 3.33% 1 3.12% 0 1.01%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.98% 0 0 0.00% 0 1 2.08% 0 0 1.01%
1 0 10 9.80% 0 0 0.00% 0 4 8.33% 0 3 10.12%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 6 5.88% 0 0 0.00% 0 6 12.50% 0 2 6.07%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 0.98% 0 0 0.00% 0 1 2.08% 0 0 0.86%
8 0 2 1.96% 0 0 0.00% 0 1 2.08% 0 1 1.90%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 0.98% 0 0 0.00% 0 1 2.08% 0 0 0.86%
11 0 8 7.84% 0 0 0.00% 0 1 2.08% 0 2 7.82%
12 0 13 12.75% 0 0 0.00% 0 6 12.50% 0 4 12.38%
13 0 5 4.90% 0 0 0.00% 0 4 8.33% 0 1 4.63%
14 0 22 21.57% 0 0 0.00% 0 3 6.25% 0 6 21.98%
15 0 11 10.78% 0 0 0.00% 0 9 18.75% 0 3 10.97%
16 0 1 0.98% 0 0 0.00% 0 1 2.08% 0 0 1.01%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 13 12.75% 0 0 0.00% 0 5 10.42% 0 4 13.15%
19 0 1 0.98% 0 0 0.00% 0 1 2.08% 0 0 0.86%
20 0 2 1.96% 0 0 0.00% 0 1 2.08% 0 1 1.74%
21 0 2 1.96% 0 0 0.00% 0 1 2.08% 0 1 1.74%
22 0 2 1.96% 0 0 0.00% 0 1 2.08% 0 1 1.90%
23 0 1 0.98% 0 0 0.00% 0 1 2.08% 0 0 1.01%

Top 30 of 32 Total Sites
# Hits Files KBytes Visits Hostname
1 12 11.76% 0 0.00% 4 12.14% 1 3.33% 52.168.73.39
2 11 10.78% 0 0.00% 3 11.13% 1 3.33% 52.169.151.224
3 10 9.80% 0 0.00% 3 10.12% 1 3.33% 40.69.202.43
4 10 9.80% 0 0.00% 3 10.12% 1 3.33% 52.247.127.56
5 8 7.84% 0 0.00% 2 8.09% 0 0.00% 40.69.220.86
6 8 7.84% 0 0.00% 2 8.09% 1 3.33% 52.169.150.93
7 6 5.88% 0 0.00% 2 6.07% 0 0.00% 13.67.161.161
8 6 5.88% 0 0.00% 2 6.07% 1 3.33% 52.169.84.30
9 4 3.92% 0 0.00% 1 3.50% 2 6.67% unused-space.coop.net
10 2 1.96% 0 0.00% 1 1.74% 1 3.33% 134.122.72.103
11 2 1.96% 0 0.00% 1 1.74% 1 3.33% 137.184.8.129
12 2 1.96% 0 0.00% 1 1.75% 1 3.33% 167.94.145.103
13 2 1.96% 0 0.00% 0 1.71% 2 6.67% 93.123.109.101
14 1 0.98% 0 0.00% 0 0.89% 0 0.00% 106.254.241.146
15 1 0.98% 0 0.00% 0 0.86% 1 3.33% 146.190.166.84
16 1 0.98% 0 0.00% 0 1.01% 1 3.33% 198.235.24.15
17 1 0.98% 0 0.00% 0 1.01% 1 3.33% 198.235.24.234
18 1 0.98% 0 0.00% 0 1.01% 1 3.33% 198.235.24.40
19 1 0.98% 0 0.00% 0 1.01% 1 3.33% 198.235.24.89
20 1 0.98% 0 0.00% 0 1.01% 1 3.33% 205.210.31.128
21 1 0.98% 0 0.00% 0 1.01% 1 3.33% 205.210.31.14
22 1 0.98% 0 0.00% 0 1.01% 1 3.33% 205.210.31.175
23 1 0.98% 0 0.00% 0 1.01% 1 3.33% 205.210.31.232
24 1 0.98% 0 0.00% 0 1.01% 1 3.33% 205.210.31.9
25 1 0.98% 0 0.00% 0 0.89% 0 0.00% 23.137.105.106
26 1 0.98% 0 0.00% 0 0.86% 1 3.33% 66.215.30.34.bc.googleusercontent.com
27 1 0.98% 0 0.00% 0 0.86% 1 3.33% ec2-34-209-250-234.us-west-2.compute.amazonaws.com
28 1 0.98% 0 0.00% 0 0.86% 1 3.33% ec2-35-88-177-49.us-west-2.compute.amazonaws.com
29 1 0.98% 0 0.00% 0 0.86% 1 3.33% ec2-54-190-181-244.us-west-2.compute.amazonaws.com
30 1 0.98% 0 0.00% 0 0.86% 1 3.33% ec2-54-212-106-234.us-west-2.compute.amazonaws.com

Top 10 of 32 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 11.76% 0 0.00% 4 12.14% 1 3.33% 52.168.73.39
2 11 10.78% 0 0.00% 3 11.13% 1 3.33% 52.169.151.224
3 10 9.80% 0 0.00% 3 10.12% 1 3.33% 40.69.202.43
4 10 9.80% 0 0.00% 3 10.12% 1 3.33% 52.247.127.56
5 8 7.84% 0 0.00% 2 8.09% 0 0.00% 40.69.220.86
6 8 7.84% 0 0.00% 2 8.09% 1 3.33% 52.169.150.93
7 6 5.88% 0 0.00% 2 6.07% 0 0.00% 13.67.161.161
8 6 5.88% 0 0.00% 2 6.07% 1 3.33% 52.169.84.30
9 4 3.92% 0 0.00% 1 3.50% 2 6.67% unused-space.coop.net
10 2 1.96% 0 0.00% 1 1.75% 1 3.33% 167.94.145.103

Top 2 of 2 Total Referrers
# Hits Referrer
1 101 99.02% - (Direct Request)
2 1 0.98% www.google.com

Top 11 of 11 Total User Agents
# Hits User Agent
1 6 5.88% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
2 6 5.88% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
3 4 3.92% Mozilla/5.0 (Linux; Android 13; SM-A037U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
4 4 3.92% Mozilla/5.0 (compatible)
5 2 1.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 Chrome/120.0.0.0
6 1 0.98% Mozilla/5.0 (Linux; Android 13; SM-A037U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Mobile Safari/537.36
7 1 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:122.0) Gecko/20100101 Firefox/122.0
8 1 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36
9 1 0.98% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
10 1 0.98% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
11 1 0.98% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for April 2025

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 91 89.22% 0 0.00% 26 90.50% Unresolved/Unknown
2 6 5.88% 0 0.00% 1 5.14% Commercial (com)
3 4 3.92% 0 0.00% 1 3.50% Network (net)
4 1 0.98% 0 0.00% 0 0.86% British Indian Ocean Territory


Generated by Webalizer Version 2.23