Usage Statistics for createyourlegacy.ca

Summary Period: October 2025
Generated 01-Nov-2025 06:23 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 1993
Total Files 1807
Total Pages 74
Total Visits 34
Total KBytes 174
Total Unique Sites 47
Total Unique URLs 1744
Total Unique Referrers 6
Total Unique User Agents 32
. Avg Max
Hits per Hour 2 86
Hits per Day 64 138
Files per Day 58 93
Pages per Day 2 26
Sites per Day 1 11
Visits per Day 1 3
KBytes per Day 6 25
Hits by Response Code
Undefined response code 0.75% 15
Code 200 - OK 90.67% 1807
Code 301 - Moved Permanently 0.10% 2
Code 403 - Forbidden 0.15% 3
Code 404 - Not Found 6.52% 130
Code 406 - Not Acceptable 1.81% 36

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 58 2.91% 56 3.10% 1 1.35% 1 2.94% 2 4.26% 4 2.31%
2 57 2.86% 56 3.10% 0 0.00% 0 0.00% 2 4.26% 4 2.18%
3 57 2.86% 57 3.15% 1 1.35% 1 2.94% 2 4.26% 4 2.36%
4 56 2.81% 56 3.10% 0 0.00% 0 0.00% 1 2.13% 4 2.01%
5 65 3.26% 59 3.27% 6 8.11% 3 8.82% 4 8.51% 7 3.89%
6 58 2.91% 57 3.15% 2 2.70% 1 2.94% 2 4.26% 4 2.49%
7 58 2.91% 58 3.21% 2 2.70% 2 5.88% 3 6.38% 5 2.71%
8 76 3.81% 59 3.27% 3 4.05% 1 2.94% 2 4.26% 9 5.31%
9 57 2.86% 57 3.15% 1 1.35% 1 2.94% 2 4.26% 4 2.01%
10 58 2.91% 57 3.15% 1 1.35% 1 2.94% 3 6.38% 4 2.53%
11 57 2.86% 56 3.10% 0 0.00% 0 0.00% 2 4.26% 4 2.14%
12 56 2.81% 56 3.10% 0 0.00% 0 0.00% 1 2.13% 4 2.01%
13 56 2.81% 56 3.10% 0 0.00% 0 0.00% 1 2.13% 4 2.01%
14 58 2.91% 56 3.10% 0 0.00% 0 0.00% 3 6.38% 4 2.28%
15 62 3.11% 58 3.21% 4 5.41% 1 2.94% 2 4.26% 6 3.24%
16 56 2.81% 56 3.10% 0 0.00% 0 0.00% 1 2.13% 4 2.01%
17 58 2.91% 57 3.15% 2 2.70% 2 5.88% 3 6.38% 4 2.53%
18 79 3.96% 61 3.38% 5 6.76% 3 8.82% 4 8.51% 10 5.79%
19 59 2.96% 57 3.15% 1 1.35% 1 2.94% 3 6.38% 5 2.63%
20 56 2.81% 56 3.10% 0 0.00% 0 0.00% 1 2.13% 4 2.01%
21 58 2.91% 57 3.15% 1 1.35% 1 2.94% 3 6.38% 4 2.49%
22 61 3.06% 59 3.27% 5 6.76% 3 8.82% 4 8.51% 6 3.32%
23 56 2.81% 56 3.10% 0 0.00% 0 0.00% 1 2.13% 4 2.01%
24 56 2.81% 56 3.10% 0 0.00% 0 0.00% 1 2.13% 4 2.01%
25 138 6.92% 93 5.15% 26 35.14% 3 8.82% 11 23.40% 15 8.89%
26 59 2.96% 58 3.21% 2 2.70% 2 5.88% 3 6.38% 5 2.84%
27 58 2.91% 57 3.15% 1 1.35% 1 2.94% 2 4.26% 4 2.49%
28 58 2.91% 57 3.15% 1 1.35% 1 2.94% 3 6.38% 4 2.49%
29 58 2.91% 57 3.15% 1 1.35% 1 2.94% 2 4.26% 4 2.49%
30 137 6.87% 59 3.27% 7 9.46% 3 8.82% 4 8.51% 25 14.14%
31 57 2.86% 57 3.15% 1 1.35% 1 2.94% 2 4.26% 4 2.36%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 219 10.99% 7 217 12.01% 0 0 0.00% 0 14 8.13%
1 0 9 0.45% 0 3 0.17% 0 5 6.76% 0 3 1.84%
2 0 3 0.15% 0 2 0.11% 0 2 2.70% 0 1 0.83%
3 7 219 10.99% 7 218 12.06% 0 1 1.35% 0 14 8.27%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 17 0.85% 0 6 0.33% 0 10 13.51% 0 6 3.59%
6 7 218 10.94% 7 218 12.06% 0 1 1.35% 0 14 8.14%
7 0 29 1.46% 0 8 0.44% 0 10 13.51% 0 9 5.23%
8 0 1 0.05% 0 1 0.06% 0 1 1.35% 0 1 0.35%
9 7 218 10.94% 7 217 12.01% 0 0 0.00% 0 14 7.92%
10 0 4 0.20% 0 2 0.11% 0 3 4.05% 0 1 0.65%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 9 297 14.90% 8 253 14.00% 0 25 33.78% 1 25 14.19%
13 1 39 1.96% 0 1 0.06% 0 1 1.35% 0 10 5.81%
14 1 35 1.76% 0 0 0.00% 0 3 4.05% 0 9 4.96%
15 7 217 10.89% 7 217 12.01% 0 0 0.00% 0 14 7.79%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 7 221 11.09% 7 219 12.12% 0 2 2.70% 0 15 8.76%
19 0 22 1.10% 0 4 0.22% 0 4 5.41% 0 7 3.78%
20 0 4 0.20% 0 2 0.11% 0 3 4.05% 0 2 0.96%
21 7 220 11.04% 7 219 12.12% 0 2 2.70% 0 15 8.62%
22 0 1 0.05% 0 0 0.00% 0 1 1.35% 0 0 0.17%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 1744 Total URLs
# Hits KBytes URL
1 36 1.81% 21 11.88% /
2 5 0.25% 0 0.24% /.well-known/acme-challenge/01jT-7QNUh2xppEEB3O1o_crsrbryTMYCo502eI-SOI
3 5 0.25% 0 0.24% /.well-known/acme-challenge/4ZmHukWb7EQlFleNiT8NCShtsYmgl6n4ZA_929qUkPI
4 5 0.25% 0 0.24% /.well-known/acme-challenge/FZ_VlfPUpgXGMBKGdQE_AGoj9_Sb2wIC7UiP6mCpSjs
5 5 0.25% 0 0.24% /.well-known/acme-challenge/ZnmEIiD6lfgkLNWtx2wMjC1sloERZ6BaFk9ofu2dKrI
6 5 0.25% 0 0.24% /.well-known/acme-challenge/oES2nKO2MhJBCKDBJs0CmHfvSfVPP67voJZNYE5nkaw
7 5 0.25% 0 0.24% /.well-known/acme-challenge/qUF3m1Eme7sCdBrLbLl-l52RYe60n3gCNGP8rEmPecQ
8 5 0.25% 0 0.24% /.well-known/acme-challenge/xijz8NpuO8UXvsmPjH5n7C1tSV7mtPN2DSsMgrOQjnk
9 1 0.05% 0 0.04% /.well-known/acme-challenge/-0SRNO6S-A3WWX0Y1W4O8G51SEUCQY7_
10 1 0.05% 0 0.04% /.well-known/acme-challenge/-2RGJVM_UJZD-SSWFC4B010C_NPRBDF4
11 1 0.05% 0 0.04% /.well-known/acme-challenge/-2X_-WQDDGNC6J3K-HOKCHGLIX3PJ16O
12 1 0.05% 0 0.04% /.well-known/acme-challenge/-315698K7DLW14IR0MI7UL9GDCYJEFNC
13 1 0.05% 0 0.04% /.well-known/acme-challenge/-4FKK5TIJ1RJ61FL1X1O_X0I4B1ID9SY
14 1 0.05% 0 0.04% /.well-known/acme-challenge/-5-0L-3EXRIXRLIDM9WTXRCG_-QAL0VW
15 1 0.05% 0 0.04% /.well-known/acme-challenge/-5GMOAV_56LJ8NUMLKQA_IHP2HYN3CB3
16 1 0.05% 0 0.04% /.well-known/acme-challenge/-5PXXFB8SO32W3CHEI00_PLQIFIAMGV_
17 1 0.05% 0 0.04% /.well-known/acme-challenge/-6EU8HGL0XBNAYACS4HPK8MSTE5I13PN
18 1 0.05% 0 0.04% /.well-known/acme-challenge/-7C5X9_-MWZHLN6477NLJSV45KIF85Z3
19 1 0.05% 0 0.04% /.well-known/acme-challenge/-8Z83PO73QE3QYTDTAU8CY90K9CI0EEQ
20 1 0.05% 0 0.04% /.well-known/acme-challenge/-95T0W2BV6ZSBDYVWA57ONBUOO-Q9Y0W
21 1 0.05% 0 0.04% /.well-known/acme-challenge/-AM17YLG62G0CAEDO-Z8530UI2Y6ENX8
22 1 0.05% 0 0.04% /.well-known/acme-challenge/-AURO5YGFS3142-TL_S35_GDAGNZ_548
23 1 0.05% 0 0.04% /.well-known/acme-challenge/-BVK6608M_KG74785_40-L7L66A6G59O
24 1 0.05% 0 0.04% /.well-known/acme-challenge/-C2D8A4UEANDSU84A6IWN2ISO1Y17PXF
25 1 0.05% 0 0.04% /.well-known/acme-challenge/-CO4RR7TCRO7J7XXO6FB_WD9L0M--EBE
26 1 0.05% 0 0.04% /.well-known/acme-challenge/-D-QVB2WV872ICBWWL_YS67K9C2W6CMX
27 1 0.05% 0 0.04% /.well-known/acme-challenge/-EHL1SBAJ5QIWOC4N-OZYNDRRK9Z_EBQ
28 1 0.05% 0 0.04% /.well-known/acme-challenge/-ESYZGPG1AT6WZEER9P-5E_I_LUQ85WN
29 1 0.05% 0 0.04% /.well-known/acme-challenge/-F-4TA7JKXK0KXVRY_5SJ4PYQ3NIFN2_
30 1 0.05% 0 0.04% /.well-known/acme-challenge/-F4XD18WVIJR4IHGR20Q3KRG1LKYKOV3

Top 10 of 1744 Total URLs By KBytes
# Hits KBytes URL
1 36 1.81% 21 11.88% /
2 5 0.25% 0 0.24% /.well-known/acme-challenge/01jT-7QNUh2xppEEB3O1o_crsrbryTMYCo502eI-SOI
3 5 0.25% 0 0.24% /.well-known/acme-challenge/4ZmHukWb7EQlFleNiT8NCShtsYmgl6n4ZA_929qUkPI
4 5 0.25% 0 0.24% /.well-known/acme-challenge/FZ_VlfPUpgXGMBKGdQE_AGoj9_Sb2wIC7UiP6mCpSjs
5 5 0.25% 0 0.24% /.well-known/acme-challenge/ZnmEIiD6lfgkLNWtx2wMjC1sloERZ6BaFk9ofu2dKrI
6 5 0.25% 0 0.24% /.well-known/acme-challenge/oES2nKO2MhJBCKDBJs0CmHfvSfVPP67voJZNYE5nkaw
7 5 0.25% 0 0.24% /.well-known/acme-challenge/qUF3m1Eme7sCdBrLbLl-l52RYe60n3gCNGP8rEmPecQ
8 5 0.25% 0 0.24% /.well-known/acme-challenge/xijz8NpuO8UXvsmPjH5n7C1tSV7mtPN2DSsMgrOQjnk
9 1 0.05% 0 0.04% /.well-known/acme-challenge/-0SRNO6S-A3WWX0Y1W4O8G51SEUCQY7_
10 1 0.05% 0 0.04% /.well-known/acme-challenge/-2RGJVM_UJZD-SSWFC4B010C_NPRBDF4

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 36 1.81% 33 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 36 1.81% 28 100.00% /

Top 30 of 47 Total Sites
# Hits Files KBytes Visits Hostname
1 1766 88.61% 1766 97.73% 111 63.80% 0 0.00% res321.servconfig.com
2 72 3.61% 0 0.00% 18 10.25% 1 2.94% 130.131.162.253
3 36 1.81% 1 0.06% 6 3.17% 1 2.94% b1b05ba60a.scan.leakix.org
4 21 1.05% 3 0.17% 6 3.43% 1 2.94% unn-138-199-35-3.datapacket.com
5 20 1.00% 3 0.17% 6 3.30% 1 2.94% 175.173.113.136.bc.googleusercontent.com
6 8 0.40% 0 0.00% 2 1.35% 0 0.00% 48.210.69.118
7 8 0.40% 2 0.11% 3 1.53% 1 2.94% unn-95-173-216-19.datapacket.com
8 6 0.30% 2 0.11% 2 1.23% 1 2.94% 167.94.145.106
9 6 0.30% 2 0.11% 2 1.23% 1 2.94% scanner-201.hk2.censys-scanner.com
10 3 0.15% 1 0.06% 1 0.61% 1 2.94% 88.22.1.34.bc.googleusercontent.com
11 2 0.10% 0 0.00% 0 0.26% 0 0.00% 104.153.66.100
12 2 0.10% 1 0.06% 1 0.48% 1 2.94% 145.253.143.34.bc.googleusercontent.com
13 2 0.10% 1 0.06% 1 0.48% 1 2.94% 159.223.204.189
14 2 0.10% 1 0.06% 1 0.48% 1 2.94% 164.92.85.97
15 2 0.10% 1 0.06% 1 0.48% 1 2.94% 178.128.225.252
16 2 0.10% 2 0.11% 0 0.00% 2 5.88% 20.192.29.205
17 2 0.10% 1 0.06% 1 0.48% 1 2.94% 64.227.131.58
18 2 0.10% 1 0.06% 1 0.48% 1 2.94% 93.123.109.124
19 2 0.10% 2 0.11% 1 0.70% 2 5.88% scan.cypex.ai
20 2 0.10% 0 0.00% 1 0.30% 1 2.94% vpn-gw-prod-007.sin0-gcl.ff.avast.com
21 1 0.05% 1 0.06% 1 0.35% 1 2.94% 110.152.44.34.bc.googleusercontent.com
22 1 0.05% 1 0.06% 1 0.35% 1 2.94% 143.198.8.155
23 1 0.05% 1 0.06% 1 0.35% 1 2.94% 152.40.19.34.bc.googleusercontent.com
24 1 0.05% 0 0.00% 0 0.13% 0 0.00% 172.182.215.35
25 1 0.05% 1 0.06% 1 0.35% 1 2.94% 191.79.238.35.bc.googleusercontent.com
26 1 0.05% 0 0.00% 0 0.13% 0 0.00% 196.251.116.228
27 1 0.05% 0 0.00% 0 0.17% 1 2.94% 198.235.24.156
28 1 0.05% 1 0.06% 1 0.35% 1 2.94% 198.235.24.214
29 1 0.05% 0 0.00% 0 0.17% 1 2.94% 205.210.31.172
30 1 0.05% 1 0.06% 1 0.35% 1 2.94% 249.89.114.136.bc.googleusercontent.com

Top 10 of 47 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1766 88.61% 1766 97.73% 111 63.80% 0 0.00% res321.servconfig.com
2 72 3.61% 0 0.00% 18 10.25% 1 2.94% 130.131.162.253
3 21 1.05% 3 0.17% 6 3.43% 1 2.94% unn-138-199-35-3.datapacket.com
4 20 1.00% 3 0.17% 6 3.30% 1 2.94% 175.173.113.136.bc.googleusercontent.com
5 36 1.81% 1 0.06% 6 3.17% 1 2.94% b1b05ba60a.scan.leakix.org
6 8 0.40% 2 0.11% 3 1.53% 1 2.94% unn-95-173-216-19.datapacket.com
7 8 0.40% 0 0.00% 2 1.35% 0 0.00% 48.210.69.118
8 6 0.30% 2 0.11% 2 1.23% 1 2.94% 167.94.145.106
9 6 0.30% 2 0.11% 2 1.23% 1 2.94% scanner-201.hk2.censys-scanner.com
10 2 0.10% 2 0.11% 1 0.70% 2 5.88% scan.cypex.ai

Top 6 of 6 Total Referrers
# Hits Referrer
1 1983 99.50% - (Direct Request)
2 4 0.20% http://mail.createyourlegacy.ca/
3 2 0.10% http://mail.createyourlegacy.ca:80/cgi-bin
4 2 0.10% https://www.google.com
5 1 0.05% https://www.bing.com/
6 1 0.05% www.google.com

Top 15 of 32 Total User Agents
# Hits User Agent
1 1736 87.10% Cpanel-HTTP-Client/1.0
2 72 3.61% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; Touch; USPortal; rv:11.0) like Gecko
3 35 1.76% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4 21 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 20 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
6 18 0.90% Go-http-client/1.1
7 16 0.80% Mozilla/5.0 (l9scan/2.0.035323e2331323e2432313e24373; +https://leakix.net)
8 12 0.60% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 8 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 8 0.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
11 4 0.20% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
12 3 0.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
13 2 0.10% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F)
14 2 0.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 14.7; rv:138.0) Gecko/20100101 Firefox/138.0
15 2 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 1841 92.37% 1790 99.06% 136 77.84% Commercial (com)
2 109 5.47% 12 0.66% 30 17.45% Unresolved/Unknown
3 37 1.86% 2 0.11% 6 3.22% Non-Profit (org)
4 4 0.20% 1 0.06% 1 0.78% Network (net)
5 2 0.10% 2 0.11% 1 0.70% Anguilla


Generated by Webalizer Version 2.23